GE Refrigerator Error Codes
- The most recent fault code will be displayed first.
- A fault code value of zero (“0”) will be displayed if there are no fault occurrences present within the system.
- Use the scroll pads on the right of the screen to see multiple fault codes, 3 can be displayed at a time.
- To clear the Error Code log, press the Back pad to return to the Service Diagnostics then go to 00 01 then press GO.
Error Codes | Solution |
---|---|
F1 | FF1 Thermistor Invalid |
F2 | Not applicable to any model. Disregard. |
F3 | FZ Cabinet Thermistor Invalid |
F4 | FZ Evaporator Thermistor |
F5 | Deli Pan Thermistor Invalid |
F6 | FF Evaporator Thermistor Invalid |
F7 | Not applicable to any model. Disregard. |
F8 | Ambient Temperature Invalid |
F9 | Ambient Humidity Invalid |
F10 | FZ Icemaker Mold Body Thermistor (MB) Invalid |
F11 | Not applicable to any model. Disregard. |
F12 | Not applicable to any model. Disregard. |
FZ | Evap.Thermistor. OPEN or short. FZ Evaporator Thermistor: This will impact defrost only as follows: 1. All FZ heater defrosts will be 20 minutes. 2. The FZ abnormal defrost flag will also be set. |
FF | Evap.Thermistor. OPEN or short. FZ Evaporator Thermistor: This will impact FF defrost only as follows: 1. All FF heater defrost will be 20 minutes. 2. The FF abnormal defrost flag will also be set. |
F100 | FZ Fan Feedback Missing when fan is running. |
F101 | FZ Fan Feedback Present when fan is off. |
F102 | FZ Fan cannot reach target RPM. |
F103 | Condenser Fan Feedback Missing when fan is running. |
F104 | Condenser Fan Feedback. Present when fan is off. |
F105 | Condenser Fan cannot reach target RPM. |
F106 | FF Fan Feedback Missing when fan is running. |
F107 | FF Fan Feedback Present when fan is off. |
F108 | FF Fan cannot reach target RPM. |
F109 | Ice Box Fan Feedback Missing when fan is running. |
F110 | Ice Box Fan Feedback Present when fan is off. |
F111 | Ice Box Fan cannot reach target RPM. |
F112 | Deli Pan Fan Feedback Missing when fan is running. |
F113 | Deli Pan Fan Feedback Present when fan is off. |
F114 | Deli Pan Fan cannot reach target RPM. |
F115 | Odor Filter Fan Feedback Missing when fan is running. |
F116 | Odor Filter Fan Feedback Present when fan is off. |
F117 | Odor Filter Fan cannot reach target RPM. |
F200 | FZ Defrost Heater on for max time. Any time the FZ Defrost turns off based on time. |
F201 | FF Defrost Heater on for max time. Any Time the FF Defrost turns off based on time. |
F202 | 5 consecutive FZ abnormal defrosts. 5 consecutive abnormal defrosts. |
F203 | 5 consecutive FF abnormal defrosts. 5 consecutive abnormal defrosts. |
F300 | Not applicable to any model. Disregard. |
F301 | &RPSUHVVRURȺIRUKRXUVZLWK the Cooling System turned on. (This is going to be hard to see because on some models, this will trigger a reset) Cooling System was on and the compressor remained off for 3 hours. |
F302 | Not applicable to any model. Disregard. |
F303 | FF Temp Exceeded 75°F. Temperature exceeded - This fault will set if the Defrost has not ran for 1 hour and the doors have been closed for 1 hour and the FF Temp is above 50°F |
F304 | FZ Temp Exceeded 72.5°F. Temperature exceeded - This fault will set if the Defrost has not ran for 1 hour and the doors have been closed for 1 hour and the FZ Temp is above 20°F |
F305 | Not applicable to any model. Disregard. |
F306 | Not applicable to any model. Disregard. |
F307 | Not applicable to any model. Disregard. |
F308 | 3 Way Valve Position Lost |
F400 | Not applicable to any model. Disregard. |
F401 | Not applicable to any model. Disregard. |
F402 | Not applicable to any model. Disregard. |
F403 | MB SW Failure. MB Failure: Replace MB. MB: Main Board, Cabinet |
F404 | MB HW Failure. MB Failure: Replace MB. MB: Main Board, Cabinet |
F500 | Can't reach target hot water temperature. Hot water time limit expires and temperature not reached. |
F501 | Flow meter missing. No pulses/flow meter signal during dispense. |
F502 | Flow meter pulsing with no water dispensing. Runs the Diagnostic test 1 minute after a dispense. |
F503 | Ice/water stops dispensing based on time (7 minute time out). If the dispense stops due to a time out. |
F504 | Can't fill hot water tank. Hot water fill time expires without tripping the level sensor. |
F505 | Not applicable to any model. Disregard. |
F506 | Not applicable to any model. Disregard. |
F507 | Cold Water paddle switch input missing. Check paddle switch and wiring. |
F508 | Cold Water paddle switch input present. Check paddle switch and wiring. |
F509 | Hot Water T&P Switch input missing. Check T&P switch and wiring. |
F510 | Hot Water T&P Switch input present. Check T&P switch and wiring. |
F511 | Door Board Icemaker Mold temp invalid |
F512 | Door Board Ice Box Thermistor invalid |
F513 | Door Board HotWater1 Thermistor invalid. Thermistor temperatures do not match. |
F514 | Door Board HotWater2 Thermistor invalid. Thermistor temperatures do not match. |
F515 | DB Relay driver shorted. Replace door board. |
F516 | Hot Water Thermistor Fault. Thermistor values more than 10° difference after 30 seconds of heating. |
F517 | Hot Water AD Voltage Reference Voltage Fault |
F518 | Hot water low flow rate - Hot water disabled. Slow or no water flow. |
F519 | Hot Water heating when tank not full |
F520 | Maximum Fill time out- Hot water disabled. Tank not filled in 120 seconds. |
F521 | Maximum purge time out - Hot water disabled. Slow or no water flow. |
F522 | Hot Water Maximum Purge Time Out - Hot water disabled. Slow or no water flow. |
F523 | Feature Board communication error |
F524 | Dispense nozzle movement error |
F525 | Brew Module not detected during brew |
F526 | High flow during brewing |
F527 | Low flow during brewing. |
F570 | Dispenser nozzle motor over current error |
F571 | Air valves over current error |
F572 | Air pump over current error |
F573 | Feature Board hardware fault |
F600 | Not applicable to any model. Disregard. |
F601 | FF Icemaker stuck in Harvest Fix Mode. After 10 minutes, if the icemaker is stuck in Harvest Fix Mode. |
F602 | FF Icemaker enters Harvest Fix Mode 3 out of 10 harvests. Icemaker went into Harvest Fix Mode 3 out of 10 harvests. |
F603 | FF Icemaker enters fault mode. After entering into Harvest Fault. |
F604 | FF Icemaker no water supply detected. Icemaker cycling without filling. |
F605 | FF Icemaker continues to sense bucket full after ice dispense. Feeler arm sensor continues to signal an Ice Bucket Full position even after 24 seconds crushed or 15 seconds cube ice dispense. |
F606 | FF Icemaker Mold heater not heating. Icemaker mold thermistor does not detect a 3°F temperature rise within 90 seconds. |
F650 | N/A. If the multi-fill algorithm is active. |
F651 | FZ Icemaker stuck in Harvest Fix Mode. After 10 minutes, if the software is stuck in Harvest Fix Mode. |
F652 | FZ Icemaker enters Harvest Fix Mode 3 out of 10 harvests. Icemaker went into Harvest Fix Mode 3 out of 10 harvests. |
F653 | FZ Icemaker enters Fault Mode. After entering into Harvest Fault. |
F654 | FZ Icemaker no water supply detected. |
F655 | FZ Icemaker Mold heater not heating. |
F700 | Stuck keys On ICID/ACM/ (Dispenser Boards). Stuck Key is present on ICID/ ACM. Only send once per each stuck key. |
F701 | Stuck keys on Internal Temp Board. Stuck Key is present on Internal Temp.Only send once per each stuck key. |
F702 | Stuck keys on Deli Pan. Stuck Key is present on Deli Pan. Only send once per each stuck key. |
F703 | Key inputs on Temp Board and Door Closed. FF Door is closed and a key input is detected. |
F704 | Key inputs on Deli Pan Board and Door Closed. FF Door is closed and a key input is detected. |
F705 | Auto fill communication error. AutoFill module not communicating properly. |
F706 | Auto fill wrong version. The version of the Auto fill module is not compatible with the ACM version. |
F707 | ACM/Comm communication error. COM module not communicating properly. |
F708 | COM wrong version. COM version is not compatible with the ACM. |
F709 | Cold Water Cup Switch input missing and 0x70 message is received from COM (ACM Only) Dispense message is received and 30 seconds later the Cup Switch input is still not present. |
F710 | Cold Water Cup Switch input present and no dispense message is received from COM (ACM Only) Cup Switch input is present for 30 seconds and no dispense message has been received. |
F711 | Hot Water Cup Switch input missing and dispense message is received that requires the cup switch (ACM Only) Dispense message is received and 30 seconds later the Cup Switch input is still not present. |
F712 | Hot Water Cup Switch input present and no dispense message is received (ACM Only) Cup Switch input is present for 30 seconds and no dispense message has been received. |
F713 | FF Door open for 15 minutes without closing. Usage or door switch. |
F714 | FF Door open for 60 minutes in the last 24 hours. Usage or door switch. |
F715 | 50 FF Door openings in the last 24 hours. Usage or door switch. |
F716 | FZ Door open for 15 minutes without closing. Usage or door switch. |
F717 | FZ Door open for 60 minutes in the last 24 hours. Usage or door switch. |
F718 | 50 FZ Door openings in the last 24 hours. Usage or door switch. |
F720 | Not applicable to any model. Disregard. |
F721 | Not applicable to any model. Disregard. |
F722 | Display board error |
F800 | Not applicable to any model. Disregard. |
ACM: (Appliance Communication Module) Energy Management Accessory.
N/A: Not applicable to any model. Disregard.
Care and Cleaning
Cleaning outside: The door handles and trim. Clean with a cloth dampened with soapy water. Dry with a soft cloth. Keep the outside clean. Wipe with a clean cloth lightly dampened with mild liquid dish detergent. Dry with a clean, soft cloth. Do not wipe the refrigerator with a soiled dish cloth or wet towel. These may leave a residue that can erode the paint. Do not use scouring pads, powdered cleaners, bleach or cleaners containing bleach because these products can scratch and weaken the paint finish.
The stainless steel doors and door handles (on some models) can be cleaned with a commercially available stainless steel cleaner. Cleaners with oxalic acid such as Bar Keepers Friend Soft CleanserTM will remove rust, tarnish and small blemishes. Use only a liquid cleanser free of grit and rub in the direction of the brush lines with a damp soft sponge. Do not use appliance wax or polish on the stainless steel.
Cleaning inside: To help prevent odors, leave an open box of baking soda in the refrigerator and freezer compartments. Turn off power at the circuit breaker or fuse box before cleaning. If this is not practical, wring excess moisture out of sponge or cloth when cleaning around switches, lights or controls. Use warm water and baking soda solution – about a tablespoon (15 ml) of baking soda to a quart (1 liter) of water. This both cleans and neutralizes odors. Thoroughly rinse and wipe dry.
Other parts of the refrigerator – including door gaskets, meat and vegetable drawers, ice storage bin and all plastic parts – can be cleaned the same way. After cleaning the door gaskets, apply a thin layer of petroleum jelly to the door gaskets at the hinge side. This helps keep the gaskets from sticking and bending out of shape.
Do not clean glass shelves or covers with warm water when they are cold. Glass shelves and covers may break if exposed to sudden temperature changes or impact such as bumping or dropping. Tempered glass is designed to shatter into many small pieces if it breaks. Do not wash any plastic refrigerator parts in the dishwasher.
GE Refrigerator Troubleshooting
Problem | Possible Cause |
---|---|
Refrigerator Does Not Operate | May be in defrost cycle when compressor does not operate for about 30 minutes. Temperature control in the OFF position. If interior light is not on, refrigerator may not be plugged in at wall outlet. The fuse is blown/circuit breaker is tripped. Replace fuse or reset the breaker. |
Motor operates for long periods or cycles on and off frequently | Normal when refrigerator is first plugged in. Wait 24 hours for the refrigerator to completely cool down. |
Thumping sound when door is closed | This is a normal operating sound. The mechanism that closes the door makes a slight thumping sound as it passes over its lever point, at approximately 80 degrees. Closing the door slowly will minimize the sound. |
Operating sounds | Refrigerator is so quiet, that most of the time you will hear low or no operating noise. The fans change speeds in order to provide optimal cooling and energy savings. |
Vibration or rattling (slight vibration is normal.) | Refrigerator may not be properly installed. |
Interior light does not work | No power at outlet. Light bulb needs replacing. Master Light switch is in the OFF position. |
Door not closing properly | Package holding door open. |
Fresh food freezer or compartment too warm | Temperature controls not set cold enough. Warm weather or frequent door openings. Door left open for long time or freezer door left ajar. Package may be holding door open. |
Frost or ice crystals on frozen food (frost within package is normal.) | Door left open or package holding door open. Frequent or long door openings. Freezer door left ajar. |
Slow ice cube freezing | Door may have been left open or freezer door left ajar. Temperature of freezer compartment too warm. |
Ice cubes have odor/ taste | Old cubes need to be discarded. Ice storage bin needs to be emptied and washed. |
Automatic icemaker does not work | Icemaker power switch is in the O (off) position. Water supply turned off, restricted or not connected. Call your installer for proper water supply line connection. |
Moisture forms on outside of refrigerator | Not unusual during periods of high humidity. Wipe surface dry. Door left open or package holding door open. Controlling humidity and temperature in the kitchen with air conditioning. |
Moisture collects inside | In humid weather, air carries moisture into refrigerator when doors are opened. Controlling humidity and temperature in the kitchen with air conditioning. |
Refrigerator has odor | Foods with strong odors should be tightly covered. Check for spoiled food. Interior needs cleaning. Keep open box of baking soda in refrigerator; replace every 3 months. |
Small or hollow cubes | Water filter clogged. Replace the filter or use the filter bypass plug. Check for a connection to a reverse osmosis water system. If an RO is connected, remove the water filter and install the original bypass plug that came with the unit. |
Clicking sound when freezer drawer is opened or closed | This unit is equipped with a hold shut feature, which can be heard when the drawer front is within 2” of the face of the cabinet. |
Freezer drawer not closing properly | Package holding drawer open. Drawer hold -shut needs reset, open drawer fully and forcefully close. |