Hisense Refrigerator Error Codes
The solution for digital display code problem:
The testing method of sensor: Using the multimeter with the ohm switch to measure the resistor of sensor, normally at surrounding 25℃ the resistor should be about 2kohm and every with the temperature decreases 1℃ the corresponding resistor value would increase about 45ohm.If the measured value is not within the normal scope, the sensor is bad and needs to repair or change.
The digital display window show “E3” | 1. The freezer chamber Tem. Sensor is open circuit or short circuit | 1. Using a Multimeter with the ohm switch to measure the resistor of sensor or checking the connecting is well or not |
2. The freezer chamber Tem. Sensor is bad. | 2. Change the sensor | |
3. The control PCB is bad. | 3. Change the control PCB | |
The digital display window show “E4” | 1. The Evaporator Defrost Sensor is open circuit or short circuit | 1. Using a Multimeter with the ohm switch to measure the resistor of sensor or checking the connecting is well or not. |
2. The Evaporator Defrost Sensor is bad | 2. Change the sensor | |
3. The control PCB is bad. | 3. Change the control PCB | |
The digital display window show “EC” | 1. The receive communication fault between the main electrical PCB and the display PCB | 1. Check the wire terminal is well or not between the main electrical PCB and display PCB |
2. The control PCB is bad. | 2. Change the main electrical PCB. | |
3. The display PCB is bad. | 3. Change the display PCB. | |
The freezer digital display window show “EF” | 1. The Fan motor is open circuit or short circuit. | 1. Using a Multimeter with the ohm switch to measure the resistor of Fan motor or checking the connecting is well or not. |
2. The Fan motor is bad. | 2. Change the Fan motor | |
3. The control PCB is bad. | 3. Change the control PCB |
Troubleshooting
If you experience a problem with your appliance or are concerned that the appliance is not functioning correctly, you can carry out some easy checks before calling for service, please see blow. Do not try repair the appliance yourself. If the problem persists after you have made the checks mentioned below, contact a qualified electrician, authorized service engineer or the shop where you purchased the product.
The common problem judgement method.
Problem | Cause |
---|---|
Refrigerator can’t start | Is the power cord connecting well? |
Is the power voltage too low? | |
Is the sensor irrational setting? | |
Is the ambient temperature too low? | |
Is the circuit on power? | |
Is there some default in compressor | |
Is the refrigeration system blocked by ice or dirty, please stop the unit and restart after 10 minutes to see if the compressor can start. | |
Weak cooling effects | Is there any heat source around the refrigerator? |
Is there enough space around the refrigerator for rejection of heat? | |
Is the setting of the temperature appropriate? | |
Is there too much food or overheating food in it? | |
Does there open the door frequently? | |
Is the door completely closed? | |
Does the gasket destroyed or distort? | |
Does the gas leak? | |
The unit can not stop running | Is there any heat source around the refrigerator? |
Is there enough space around the refrigerator for rejection of heat? | |
Is the setting of the temperature appropriate? | |
Is there too much food or overheating food in it? | |
Does there open the door frequently? | |
Is the door completely closed? | |
Does the gasket destroyed or distort? | |
Is the thermostat good operation? | |
Does the gas leak? | |
Ice up in the freezing chamber | Is the setting of the temperature appropriate? |
Is there multi-moisture food and too close to the back wall of the refrigerator? | |
Is the ambient temperature too low? | |
Is the electric parts on good condition, specially the thermostat wich will cause the unit non-stopping. | |
Abnormal noise | Is the refrigerator stably placed? |
Does the refrigerator bump other objects? | |
Whether the internal accessory of the refrigerator is in the right place. | |
Whether the water plate of compressor is fall from the unit. | |
Does the tube of the refrigeration system bump each other? | |
The noise sound likes Water flow inside the refrigerator ,in fact ,it is normal, which is caused both when refrigerator start and shut-down; in addition, frost-dissolving causes this sound, too, which is a normal phenomenon. | |
There will be a cracking sound in the cabinet ,when the cabinet or cabinet accessory contracting or expanding, this sound will be made, which is normal. | |
The motor operation sound in the compressor is appears to be louder at night or begin starting. which is a normal phenomenon; also the uneven placing would lead to too much running noise. | |
There is a peculiar smell in the units | Is the food with special smell sealed tight? |
Does it have long time storing food or degenerated food? | |
Whether the internal cabinet needs cleaning. | |
the forefront or the middle cabinet heats | As fridge Anti-condensation tube is placed here and caused the above phenomenon, which is normal. |
Refrigerator’s two sides or the back heat | As condensation tube is placed here and caused the above phenomenon, which is normal. |
the cabinet surface condensation | Air humidity is too large. |
The solution for the common problem.
Problem | Reason | analysis | Solutions |
---|---|---|---|
Cooling is not enough good | Leakage of Gas | If some gas leaked unit will work not well. Phenomenon of failure: a. lower pressure of liquid cycle system b. high temperature of copper tube of discharging gas, hand feels very hot. c. much noise, sounds like “ZZZZZ”, comes from outlet of capillary. d. the temperature fell down very slowly. | If some gas leaked unit will work not well. Phenomenon of failureFirst find out the point of leaking on tube, and then sealed it, vacuuming it, finally recharge with Gas. Note: If you find oil on somewhere, it is possible that leakage point is there |
The quantity of Gas is too much | If too much Gas was charged into the cycle system, the extra gas will occupy some space of evaporator, so that the area of heat exchange becomes less, unit will work not well. Phenomenon of failure: a, higher pressure of liquid cycle system than norm. b, higher temperature of condenser. c, larger electric current of compressor d, there maybe ice on the suction tube. e, when gas is too much, some gas liquid might goes back into compressor, compressor will be damaged by liquid. | First stop unit for several minutes, and then open charging tube, discharge all of gas. Change a new filter, and then recharge gas, finally sealed the system. | |
There is air in the liquid cycle system | The air in system will cause lower efficiency of cooling. Phenomenon of failure: a, higher pressure of liquid cycle system than norm, but the pressure is not over the limit. b, higher temperature of discharging tube. c, much noise | First stop unit for several minutes, and then open charging tube, discharge all of gas. Change a new filter, and then recharge gas, finally sealed the system. | |
Low working efficiency of compressor | General when a compressor works for many years, some parts of compressor were wear, so that compressor discharge less gas out, unit does not work strongly. Phenomenon of failure: a, lower pressure of discharging, check the pressure of system with pressure meter to see if it is normal. b, higher temperature of compressor surface. c, cut off the discharging tube, to see if you can block the gas coming out of the tube when compressor is working | Change a new compressor | |
There is something that blocked the liquid cycle system | Some time there is something blocked the filter of liquid cycle system, so that unit is not cold. Phenomenon of failure: a, lower pressure of discharging b, lower temperature of discharging. | Change a new filter | |
NO COOL | Leakage of gas | Phenomenon of failure: a, leaking fast b, leaking slowly c, no voice of liquid flowing d, cut off charging tube, no gas goes out. | First find out the point of leaking on tube, and then sealed it, vacuuming it, finally recharge with gas. Note: If you find oil on somewhere, it is possible that leakage point is there. |
Hisense FSN515W20C User’s Operation Manual PDF
Hisense RS-34WC SERIES Service Manual PDF
HR6BF157W User’s Operation Manual PDF